Facilitating Arctic
Scientific Collaboration
Start a search and get overview of Arctic research infrastructure, including habitations, research facilities, gateways, and more. Use "Type" to filter your selection. View search result on either list or map. Ask your local ISAAFFIK representative to add new research infrastructure items.
Start a search and get overview of Arctic research projects and fieldworks. Select Projects to list all projects with or without fieldwork. Select Fieldwork to list various fieldworks related to projects. View your search results on either list, map, or timeline. Please note, that - in Projects - projects without fieldwork are not shown on any map, but only on list and timeline. Login or Signup to become a registered ISAAFFIK member in order to get access to further information, and to enter your own projects and fieldworks.
Start a search and get overview logistics, i.e. of suggested or planned transports to remote locations in the Arctic. Find professional collaborators to share expenses and cut your project costs. Login or Signup to become a registered ISAAFFIK member in order to get access to further information, or to add your own logistics suggestions or plans.
Start a search and get overview of any kind of courses of specific Arctic relevance. Please ask your local ISAAFFIK representative to add and promote new Arctic courses in ISAAFFIK.
Start a search and get overview of any kind of jobs and positions of specific Arctic relevance. Please ask your local ISAAFFIK representative to add new jobs opportunities in ISAAFFIK.
Start a search and get overview of people, registered as Isaaffik members. View search result on either list or map. Signup and become a registered ISAAFFIK member.
Start a search and get overview of any kind of data of specific Arctic relevance. Login or Signup to become a registered ISAAFFIK member in order to get access to further information, and to add new Data-links.
Latest projects
View allTitle | Organisation | Type of project |
---|---|---|
Collaborative Proposal: The Role of Arctic Amplification in Modifying Mid-latitude Atmospheric Circulation and Promoting Extreme Weather Events | University of Wisconsin | Weather, climate & atmosphere |
Quantifying Rates of Biological Production to Better Understand Carbon Cycle in Canada Basin | Woods Hole Oceanographic Institute | Ocean & fiord systems |
Collaborative Research: P2C2: Contributions of northern cold-climate peatlands and lakes to abrupt changes in atmospheric methane during last deglaciation | Penn State University | Geoscience |
Collaborative Research: An innovative network to improve sea ice prediction in a changing Arctic | Arctic Research Consortium of the United States (ARCUS) | Ocean & fiord systems |
Collaborative Research: Integrated Characterization of Energy, Clouds, Atmospheric state, and Precipitation at Summit (ICECAPS) | University of Wisconsin | Weather, climate & atmosphere |
Latest logistics
View allItinerary | Expected travel start date | Expected travel end date |
---|---|---|
Nuuk, Sisimiut, Ilulissat, Aasiaat and Qaqortoq | 01 Jul 2019 | 31 Aug 2019 |
The Southgreenlandic settlements | 26 Aug 2019 | 13 Sep 2019 |
25/4: Copenhagen to Narsarsuaq (airline flights), 2/5: Narsarsuaq to ice sheet camp (helicopter), 24/5: Ice sheet camp to Narsarsuaq (helicopter), 28/5 Narsarsuaq to Copenhagen (airline flights) | 25 Apr 2019 | 28 May 2019 |
Constable Pynt - Daneborg - Hvalrosodden r/t | 28 Aug 2019 | 18 Sep 2019 |
NE Greenland - HDMS EJNAR MIKKELSEN | 01 Aug 2019 | 23 Aug 2019 |
Latest infrastructure
View allName | Type | Coordinates |
---|---|---|
Aage V Jensen I | Boat | 74.3, -20.23333 |
Zackenberg | Hut | 74.46508, -20.63198 |
Kobbefjord Research station | Research station | 64.13565, -51.385 |
Tolvmandsbarakken | Hut | 72.87347, -25.13809 |
Sandodden | Hut | 74.30706, -20.22638 |
Latest courses
View allTitle | Deadline | Field of study | ECTS points |
---|---|---|---|
Arctic Nature and Society | 10 Mar 2019 | Applied sciences | 7.5 |
Introductory safety course | 19 Nov 2018 | Other | 0 |
Climate Forcing, Effects and Adaptations in Arctic | 01 Nov 2018 | Natural science | 10 |
Sea ice Ecology | 05 Nov 2018 | Natural science | 5 |
Arctic Aquatic Ecosystems in a Changing Climate | 01 Nov 2018 | Natural science | 10 |
Latest jobs
View allTitle | Organisation | Expires |
---|---|---|
MSc STUDENT – Arctic Primary Production | University of Manitoba (UoM) | 11 Jul 2017 |
Environmental DNA analyses of aquatic ecosystems | Aarhus University (AU) | 01 Nov 2017 |
Three-year postdoc position in Next-generation Molecular Ecology using Environmental DNA 935891 | Aarhus University (AU) | 01 Dec 2017 |
Biologist or like for Dept. of Environment at The Greenland Institute of Natural Resources | Greenland Institute of Natural Resources (GINR) | 02 Mar 2018 |
Ph.D. position: Greenland fjord productivity under climate change (GreenShift) | Geological Survey of Denmark and Greenland (GEUS) | 01 Aug 2018 |
Latest Data-Links
View allTitle | Organisation | Project theme |
---|---|---|
Technical and Topographic basemaps of all Greenlandic towns and settlements | Asiaq Greenland Survey | Geoscience |
Greenland Ecosystem Monitoring database | Greenland Ecosystem Monitoring | Other |
Greenland Mineral Resources Portal | Geological Survey of Denmark and Greenland (GEUS) | Geoscience |
Arctic historical photos | Danish Arctic Institute | Society, economy and culture |